Chicken, dark meat, thigh, meat and skin, with added solution, cooked, braised
1 thigh, with skin (158 g): 340 kcal, 32.7 g protein, 0.3 g carbohydrate and 23.1 g fat.
Log 1 thigh, with skin (158 g) to todayCompare with another food
Nutrition Facts
Serving size1 thigh, with skin (158 g)
Amount per serving
Calories340
% Daily Value*
| Total Fat 23g | 30% |
|---|---|
| Saturated Fat 6g | 31% |
| Trans Fat 0g | |
| Cholesterol 200mg | 66% |
| Sodium 290mg | 13% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 33g | 65% |
| Vitamin D 0.5mcg | 2% |
| Calcium 20mg | 0% |
| Iron 1.5mg | 8% |
| Potassium 410mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 thigh, with skin (158 g) gives you
High in Protein (65% DV), Phosphorus (23% DV), Zinc (23% DV), Selenium (71% DV), Niacin (B3) (56% DV), Vitamin B6 (25% DV), Vitamin B12 (21% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
39% protein · 0% carbohydrate · 61% fat
- Protein
- 33 g 38%
- Carbs
- 0 g 0%
- Fat
- 23 g 61%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 42% of foods
- Protein: more than 75% of foods
- Total fat: less than 23% of foods
- Carbohydrate: more than 29% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 35% of foods
All nutrients (58)
Amounts for 1 thigh, with skin (158 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 340 kcal | 215 kcal | |
| Protein | 32.7 g | 20.7 g | 65% |
| Carbohydrate | 0.332 g | 0.21 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 101 g | 64 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 23.1 g | 14.6 g | 30% |
| Saturated fat | 6.13 g | 3.88 g | 31% |
| Trans fat | 0.126 g | 0.08 g | |
| Monounsaturated fat | 9.6 g | 6.07 g | |
| Polyunsaturated fat | 4.38 g | 2.77 g | |
| Omega-3 ALA | 0.183 g | 0.116 g | |
| Omega-3 EPA | 0.008 g | 0.005 g | |
| Omega-3 DHA | 0.008 g | 0.005 g | |
| Cholesterol | 198 mg | 125 mg | 66% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 19 mg | 12 mg | 1% |
| Iron | 1.55 mg | 0.98 mg | 9% |
| Magnesium | 33.2 mg | 21 mg | 8% |
| Phosphorus | 289 mg | 183 mg | 23% |
| Potassium | 409 mg | 259 mg | 9% |
| Sodium | 292 mg | 185 mg | 13% |
| Zinc | 2.53 mg | 1.6 mg | 23% |
| Copper | 0.074 mg | 0.047 mg | 8% |
| Manganese | 0.025 mg | 0.016 mg | 1% |
| Selenium | 39 mcg | 24.7 mcg | 71% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 23.7 mcg | 15 mcg | 3% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.474 mcg | 0.3 mcg | 2% |
| Vitamin E | 0.363 mg | 0.23 mg | 2% |
| Vitamin K | 0.474 mcg | 0.3 mcg | 0% |
| Thiamin (B1) | 0.117 mg | 0.074 mg | 10% |
| Riboflavin (B2) | 0.188 mg | 0.119 mg | 14% |
| Niacin (B3) | 8.97 mg | 5.68 mg | 56% |
| Vitamin B6 | 0.431 mg | 0.273 mg | 25% |
| Folate | 6.32 mcg | 4 mcg | 2% |
| Vitamin B12 | 0.506 mcg | 0.32 mcg | 21% |
| Choline | 91.6 mg | 58 mg | 17% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.343 g | 0.217 g | |
| Threonine | 1.48 g | 0.938 g | |
| Isoleucine | 1.48 g | 0.937 g | |
| Leucine | 2.66 g | 1.68 g | |
| Lysine | 2.93 g | 1.85 g | |
| Methionine | 0.886 g | 0.561 g | |
| Cystine | 0.368 g | 0.233 g | |
| Phenylalanine | 1.27 g | 0.802 g | |
| Tyrosine | 1.17 g | 0.741 g | |
| Valine | 1.54 g | 0.972 g | |
| Arginine | 2.29 g | 1.45 g | |
| Histidine | 0.937 g | 0.593 g | |
| Alanine | 1.99 g | 1.26 g | |
| Aspartic acid | 3.12 g | 1.97 g | |
| Glutamic acid | 5.17 g | 3.27 g | |
| Glycine | 1.84 g | 1.17 g | |
| Proline | 1.47 g | 0.929 g | |
| Serine | 1.35 g | 0.852 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, roasted
- Chicken, dark meat, drumstick, meat and skin, with added solution, raw
- Chicken, dark meat, drumstick, meat only, with added solution, cooked, braised
- Chicken, dark meat, drumstick, meat only, with added solution, cooked, roasted
- Chicken, dark meat, drumstick, meat only, with added solution, raw
- Chicken, dark meat, thigh, meat and skin, with added solution, cooked, roasted
- Chicken, dark meat, thigh, meat and skin, with added solution, raw
- Chicken, dark meat, thigh, meat only, with added solution, cooked, braised
- Chicken, dark meat, thigh, meat only, with added solution, cooked, roasted
- Chicken, dark meat, thigh, meat only, with added solution, raw
Sources
- USDA FoodData Central record 172862(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.