Lamb, New Zealand, imported, kidney, cooked, soaked and fried
100 g: 112 kcal, 19.8 g protein, 0.2 g carbohydrate and 3.6 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories110
% Daily Value*
| Total Fat 3.5g | 5% |
|---|---|
| Saturated Fat 1g | 5% |
| Trans Fat 0g | |
| Cholesterol 510mg | 169% |
| Sodium 200mg | 9% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 20g | 40% |
| Vitamin D 0.2mcg | 0% |
| Calcium 10mg | 0% |
| Iron 14.7mg | 80% |
| Potassium 270mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (40% DV), Iron (82% DV), Phosphorus (25% DV), Zinc (21% DV), Copper (46% DV), Selenium (191% DV), Thiamin (B1) (39% DV), Riboflavin (B2) (118% DV), Niacin (B3) (57% DV), Pantothenic acid (B5) (91% DV), Vitamin B12 (2315% DV)
Low in added sugars, total fat, saturated fat
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
71% protein · 1% carbohydrate · 28% fat
- Protein
- 20 g 71%
- Carbs
- 0 g 1%
- Fat
- 4 g 29%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 69% of foods
- Protein: more than 72% of foods
- Total fat: less than 57% of foods
- Carbohydrate: more than 29% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 35% of foods
All nutrients (55)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 112 kcal | 112 kcal | |
| Protein | 19.8 g | 19.8 g | 40% |
| Carbohydrate | 0.18 g | 0.18 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 75.1 g | 75.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 3.56 g | 3.56 g | 5% |
| Saturated fat | 0.92 g | 0.92 g | 5% |
| Trans fat | 0.044 g | 0.044 g | |
| Monounsaturated fat | 0.453 g | 0.453 g | |
| Polyunsaturated fat | 0.826 g | 0.826 g | |
| Omega-3 ALA | 0.078 g | 0.078 g | |
| Omega-3 EPA | 0.152 g | 0.152 g | |
| Omega-3 DHA | 0.058 g | 0.058 g | |
| Cholesterol | 508 mg | 508 mg | 169% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 9 mg | 9 mg | 1% |
| Iron | 14.7 mg | 14.7 mg | 82% |
| Magnesium | 19 mg | 19 mg | 5% |
| Phosphorus | 312 mg | 312 mg | 25% |
| Potassium | 271 mg | 271 mg | 6% |
| Sodium | 199 mg | 199 mg | 9% |
| Zinc | 2.36 mg | 2.36 mg | 21% |
| Copper | 0.415 mg | 0.415 mg | 46% |
| Manganese | 0.105 mg | 0.105 mg | 5% |
| Selenium | 105 mcg | 105 mcg | 191% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 85 mcg | 85 mcg | 9% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.2 mcg | 0.2 mcg | 1% |
| Vitamin E | 0.57 mg | 0.57 mg | 4% |
| Thiamin (B1) | 0.462 mg | 0.462 mg | 39% |
| Riboflavin (B2) | 1.53 mg | 1.53 mg | 118% |
| Niacin (B3) | 9.06 mg | 9.06 mg | 57% |
| Pantothenic acid (B5) | 4.56 mg | 4.56 mg | 91% |
| Vitamin B6 | 0.23 mg | 0.23 mg | 14% |
| Vitamin B12 | 55.6 mcg | 55.6 mcg | 2315% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.219 g | 0.219 g | |
| Threonine | 0.944 g | 0.944 g | |
| Isoleucine | 0.885 g | 0.885 g | |
| Leucine | 1.53 g | 1.53 g | |
| Lysine | 1.73 g | 1.73 g | |
| Methionine | 0.645 g | 0.645 g | |
| Cystine | 0.259 g | 0.259 g | |
| Phenylalanine | 0.779 g | 0.779 g | |
| Tyrosine | 0.685 g | 0.685 g | |
| Valine | 1.01 g | 1.01 g | |
| Arginine | 1.33 g | 1.33 g | |
| Histidine | 0.419 g | 0.419 g | |
| Alanine | 0.983 g | 0.983 g | |
| Glutamic acid | 2.76 g | 2.76 g | |
| Glycine | 0.846 g | 0.846 g | |
| Proline | 0.634 g | 0.634 g | |
| Serine | 0.674 g | 0.674 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, New Zealand, imported, heart, raw
- Lamb, New Zealand, imported, hind-shank, separable lean and fat, cooked, braised
- Lamb, New Zealand, imported, hind-shank, separable lean and fat, raw
- Lamb, New Zealand, imported, hind-shank, separable lean only, cooked, braised
- Lamb, New Zealand, imported, hind-shank, separable lean only, raw
- Lamb, New Zealand, imported, kidney, raw
- Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean and fat, cooked, fast fried
- Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean and fat, raw
- Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, cooked, fast fried
- Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, raw
Sources
- USDA FoodData Central record 174439(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.