Turkey, whole, meat only, with added solution, roasted
1 bird (4147 g): 5806 kcal, 1103.5 g protein, 0 g carbohydrate and 153.4 g fat.
Log 1 bird (4147 g) to todayCompare with another food
Nutrition Facts
Serving size1 bird (4147 g)
Amount per serving
Calories5810
% Daily Value*
| Total Fat 153g | 197% |
|---|---|
| Saturated Fat 45g | 227% |
| Trans Fat 2g | |
| Cholesterol 3485mg | 1161% |
| Sodium 9250mg | 402% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 1104g | 2207% |
| Vitamin D 12.4mcg | 60% |
| Calcium 580mg | 45% |
| Iron 31.9mg | 180% |
| Potassium 9910mg | 210% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 bird (4147 g) gives you
High in Protein (2207% DV), Calcium (45% DV), Iron (177% DV), Magnesium (267% DV), Phosphorus (780% DV), Potassium (211% DV), Zinc (860% DV), Copper (410% DV), Manganese (25% DV), Selenium (2315% DV), Vitamin D (62% DV), Thiamin (B1) (156% DV), Riboflavin (B2) (833% DV), Niacin (B3) (2520% DV), Pantothenic acid (B5) (785% DV), Vitamin B6 (1437% DV), Folate (83% DV), Vitamin B12 (2903% DV), Choline (590% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
76% protein · 0% carbohydrate · 24% fat
- Protein
- 1104 g 76%
- Carbs
- 0 g 0%
- Fat
- 153 g 24%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 61% of foods
- Protein: more than 89% of foods
- Total fat: less than 56% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 33% of foods
All nutrients (59)
Amounts for 1 bird (4147 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 5806 kcal | 140 kcal | |
| Protein | 1104 g | 26.6 g | 2207% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 2854 g | 68.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 153 g | 3.7 g | 197% |
| Saturated fat | 45.3 g | 1.09 g | 227% |
| Trans fat | 1.95 g | 0.047 g | |
| Monounsaturated fat | 50.5 g | 1.22 g | |
| Polyunsaturated fat | 41.3 g | 0.996 g | |
| Omega-3 ALA | 1.74 g | 0.042 g | |
| Omega-3 EPA | 0.29 g | 0.007 g | |
| Omega-3 DHA | 0.166 g | 0.004 g | |
| Cholesterol | 3483 mg | 84 mg | 1161% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 581 mg | 14 mg | 45% |
| Iron | 31.9 mg | 0.77 mg | 177% |
| Magnesium | 1120 mg | 27 mg | 267% |
| Phosphorus | 9745 mg | 235 mg | 780% |
| Potassium | 9911 mg | 239 mg | 211% |
| Sodium | 9248 mg | 223 mg | 402% |
| Zinc | 94.6 mg | 2.28 mg | 860% |
| Copper | 3.69 mg | 0.089 mg | 410% |
| Manganese | 0.581 mg | 0.014 mg | 25% |
| Selenium | 1273 mcg | 30.7 mcg | 2315% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 166 mcg | 4 mcg | 18% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 12.4 mcg | 0.3 mcg | 62% |
| Vitamin E | 2.49 mg | 0.06 mg | 17% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 1.87 mg | 0.045 mg | 156% |
| Riboflavin (B2) | 10.8 mg | 0.261 mg | 833% |
| Niacin (B3) | 403 mg | 9.72 mg | 2520% |
| Pantothenic acid (B5) | 39.3 mg | 0.947 mg | 785% |
| Vitamin B6 | 24.4 mg | 0.589 mg | 1437% |
| Folate | 332 mcg | 8 mcg | 83% |
| Vitamin B12 | 69.7 mcg | 1.68 mcg | 2903% |
| Choline | 3243 mg | 78.2 mg | 590% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 11.7 g | 0.283 g | |
| Threonine | 40.1 g | 0.967 g | |
| Isoleucine | 31.6 g | 0.763 g | |
| Leucine | 76.5 g | 1.84 g | |
| Lysine | 91.1 g | 2.2 g | |
| Methionine | 28.9 g | 0.696 g | |
| Cystine | 10.4 g | 0.251 g | |
| Phenylalanine | 35.6 g | 0.858 g | |
| Tyrosine | 32.8 g | 0.79 g | |
| Valine | 35.3 g | 0.851 g | |
| Arginine | 62.5 g | 1.51 g | |
| Histidine | 29.9 g | 0.721 g | |
| Alanine | 59.7 g | 1.44 g | |
| Aspartic acid | 88.2 g | 2.13 g | |
| Glutamic acid | 150 g | 3.61 g | |
| Glycine | 47.1 g | 1.14 g | |
| Proline | 59.6 g | 1.44 g | |
| Serine | 43.7 g | 1.05 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Turkey, whole, meat and skin, with added solution, raw
- Turkey, whole, meat and skin, with added solution, roasted
- Turkey, whole, meat only, cooked, roasted
- Turkey, whole, meat only, raw
- Turkey, whole, meat only, with added solution, raw
- Turkey, whole, neck, meat only, cooked, simmered
- Turkey, whole, neck, meat only, raw
- Turkey, whole, skin (light and dark), raw
- Turkey, whole, skin (light and dark), roasted
- Turkey, whole, wing, meat only, cooked, roasted
Sources
- USDA FoodData Central record 172869(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.