Cheese spread, pasteurized process, American
1 cup, diced (140 g): 406 kcal, 23 g protein, 12.2 g carbohydrate and 29.7 g fat.
Log 1 cup, diced (140 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, diced (140 g)
Amount per serving
Calories410
% Daily Value*
| Total Fat 30g | 38% |
|---|---|
| Saturated Fat 19g | 93% |
| Trans Fat — | |
| Cholesterol 75mg | 26% |
| Sodium 2280mg | 99% |
| Total Carbohydrate 12g | 4% |
| Dietary Fiber 0g | 0% |
| Total Sugars 10g | |
| Includes Added Sugars ≤10g | ≤20% |
| Protein 23g | 46% |
| Vitamin D 0.6mcg | 2% |
| Calcium 790mg | 60% |
| Iron 0.5mg | 2% |
| Potassium 340mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, diced (140 g) gives you
High in Protein (46% DV), Calcium (61% DV), Phosphorus (98% DV), Zinc (33% DV), Selenium (29% DV), Vitamin A (27% DV), Riboflavin (B2) (46% DV), Vitamin B12 (23% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
22% protein · 12% carbohydrate · 66% fat
- Protein
- 23 g 23%
- Carbs
- 12 g 12%
- Fat
- 30 g 66%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 29% of foods
- Protein: more than 65% of foods
- Total fat: less than 14% of foods
- Carbohydrate: more than 52% of foods
- Dietary fiber: none
- Total sugars: less than 26% of foods
- Sodium: less than 2% of foods
All nutrients (56)
Amounts for 1 cup, diced (140 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 406 kcal | 290 kcal | |
| Protein | 23 g | 16.4 g | 46% |
| Carbohydrate | 12.2 g | 8.73 g | 4% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 10.2 g | 7.32 g | |
| Water | 66.7 g | 47.6 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 29.7 g | 21.2 g | 38% |
| Saturated fat | 18.7 g | 13.3 g | 93% |
| Monounsaturated fat | 8.71 g | 6.22 g | |
| Polyunsaturated fat | 0.874 g | 0.624 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 77 mg | 55 mg | 26% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 787 mg | 562 mg | 61% |
| Iron | 0.462 mg | 0.33 mg | 3% |
| Magnesium | 40.6 mg | 29 mg | 10% |
| Phosphorus | 1225 mg | 875 mg | 98% |
| Potassium | 339 mg | 242 mg | 7% |
| Sodium | 2275 mg | 1625 mg | 99% |
| Zinc | 3.63 mg | 2.59 mg | 33% |
| Copper | 0.046 mg | 0.033 mg | 5% |
| Manganese | 0.028 mg | 0.02 mg | 1% |
| Selenium | 15.8 mcg | 11.3 mcg | 29% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 242 mcg | 173 mcg | 27% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.56 mcg | 0.4 mcg | 3% |
| Vitamin E | 0.266 mg | 0.19 mg | 2% |
| Vitamin K | 2.52 mcg | 1.8 mcg | 2% |
| Thiamin (B1) | 0.067 mg | 0.048 mg | 6% |
| Riboflavin (B2) | 0.603 mg | 0.431 mg | 46% |
| Niacin (B3) | 0.183 mg | 0.131 mg | 1% |
| Pantothenic acid (B5) | 0.96 mg | 0.686 mg | 19% |
| Vitamin B6 | 0.164 mg | 0.117 mg | 10% |
| Folate | 9.8 mcg | 7 mcg | 2% |
| Vitamin B12 | 0.56 mcg | 0.4 mcg | 23% |
| Choline | 50.7 mg | 36.2 mg | 9% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.335 g | 0.239 g | |
| Threonine | 0.879 g | 0.628 g | |
| Isoleucine | 1.17 g | 0.833 g | |
| Leucine | 2.49 g | 1.78 g | |
| Lysine | 2.11 g | 1.51 g | |
| Methionine | 0.753 g | 0.538 g | |
| Cystine | 0.147 g | 0.105 g | |
| Phenylalanine | 1.3 g | 0.931 g | |
| Tyrosine | 1.25 g | 0.89 g | |
| Valine | 1.91 g | 1.37 g | |
| Arginine | 0.763 g | 0.545 g | |
| Histidine | 0.713 g | 0.509 g | |
| Alanine | 0.843 g | 0.602 g | |
| Aspartic acid | 1.54 g | 1.1 g | |
| Glutamic acid | 4.87 g | 3.48 g | |
| Glycine | 0.435 g | 0.311 g | |
| Proline | 3.25 g | 2.32 g | |
| Serine | 1.45 g | 1.04 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cheese product, pasteurized process, American, reduced fat, fortified with vitamin D
- Cheese product, pasteurized process, American, vitamin D fortified
- Cheese sauce, prepared from recipe
- Cheese spread, American or Cheddar cheese base, reduced fat
- Cheese spread, cream cheese base
- Cheese substitute, mozzarella
- Cheese, American, nonfat or fat free
- Cheese, American, restaurant
- Cheese, Mexican blend
- Cheese, Mexican, blend, reduced fat
Sources
- USDA FoodData Central record 171254(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.